你的位置:首頁 > 產(chǎn)品展示 > 光學元件 > 濾光片 >BrightLineBasicTM單波段濾光片組2
產(chǎn)品詳細頁BrightLineBasicTM單波段濾光片組2
- 產(chǎn)品型號:
- 更新時間:2023-12-17
- 產(chǎn)品介紹:BrightLineBasicTM單波段濾光片組2事實上,BrightLine基本的濾光片比軟涂層的濾光片組更亮,但不會燒壞,從而進一步降低了總的成本。理想的常規(guī)應用,需要有成本效益,高容量的能力,不需要消耗,例如:臨床顯微鏡(真菌學和真菌染色,免疫熒光測試),常規(guī)分析和教育。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
BrightLine® BasicTMz佳值的單波段濾光片組
你怎么能在預算緊張的情況下做大量的研究呢?
BrightLineBasicTM單波段濾光片組2
軟鍍膜價格的硬鍍膜性能。
這些價格合理的單頻帶濾光片組結合了BrightLine研究裝置的耐久性,其光學性能超過了優(yōu)質(zhì)軟鍍膜的熒光濾光片,但卻以軟鍍膜的價格提供。事實上,BrightLine基本的濾光片組比軟鍍膜的濾光片組更亮,但不會燒壞,從而進一步降低了總的成本,非常適合需要具有成本效益,高容量和抗燒毀的常規(guī)應用,例如:臨床顯微鏡(真菌學和真菌染色,免疫熒光測試),常規(guī)分析和教育。
BrightLineBasicTM單波段濾光片組2
使用40X物鏡和QImaging Retiga amera在Olympus BX顯微鏡上拍攝的測量數(shù)據(jù)。樣品是Invitrogen /分子探針fluocells #2樣本(BODIPY FL熒光)。
BrightLine®(高性能)組相比,BrightLine Basic(z佳值)濾光片組
semrock高性能BrightLine濾光片組提供了的熒光濾光片,物有所值的BrightLine基本濾光片組以出色的價格提供了高水平的性能和同樣驗證過的耐用性。
BrightLine濾光片集合 | BrightLine基本濾光片集 | BrightLine濾鏡組與BrightLine基本濾鏡組相比* |
DAPI-1160B
DAPI-5060C | BFP-A-Basic | >10% higher brightness; >10% higher contrast (using BFP) Several times brighter; comparable contrast (using BFP) |
CFP-2432C | CFP-A-Basic | Tens of percent higher brightness; comparable contrast |
GFP-3035D | GFP-A-Basic | Tens of percent higher contrast; brightness slightly lower |
FITC-3540C | FITC-A-Basic | >10% higher brightness; >10% higher contrast |
YFP-2427B | YFP-A-Basic | Tens of percent higher brightness; comparable contrast |
TRITC-B | TRITC-A-Basic | Tens of percent higher brightness and contrast; Basic set intentionally designed for traditional deep-red TRITC emission |
TXRED-4040C | TXRED-A-Basic | >10% higher brightness; >10% higher contrast |
Cy5-4040C | Cy5-A-Basic | > 5% higher brightness; comparable contrast (using Alexa Fluor® 647) |
BrightLine® BasicTM高性價比的單波段濾光片組
濾光片組/主要熒光 | 激發(fā)(CWL/BW) | 發(fā)射(CWL/BW) | 二向色邊緣 | 型號 |
CFW-LP01-Clinical (Longpass) Calcofluor White, DAPI Mycological and fungal staining tests | 387/11 | 416/LP | 409 nm | CFW-LP01-Clinical-000 |
CFW-BP01-Clinical | 387/11 | 442/46 | 409 nm | CFW-BP01-Clinical-000 |
Calcofluor White, DAPI Mycological and fungal staining tests | ||||
BFP-A-Basic | 390/18 | 460/60 | 416 nm | BFP-A-Basic-000 |
BFP, DAPI, Hoechst, AMCA, Alexa Fluor® 350 | ||||
CFP-A-Basic | 434/17 | 479/40 | 452 nm | CFP-A-Basic-000 |
CFP, AmCyan, SYTOX Blue, BOBO-1, | ||||
PO-PRO-1 | ||||
WGFP-A-Basic | 445/45 | 510/42 | 482 nm | WGFP-A-Basic-000 |
wtGFP | ||||
GFP-A-Basic | 469/35 | 525/39 | 497 nm | GFP-A-Basic-000 |
GFP, (EGFP), DiO, Cy2™, YOYO-1, YO-PRO-1 | ||||
FITC-A-Basic | 475/35 | 530/43 | 499 nm | FITC-A-Basic-000 |
FITC, rsGFP, Bodipy, 5-FAM, Fluo-4, | ||||
Alexa Fluor® 488 | ||||
FITC-LP01-Clinical (Longpass) FITC, Acridine Orange Immunofluorescent clinical tests | 475/28 | 515/LP | 500 nm | FITC-LP01-Clinical-000 |
YFP-A-Basic | 497/16 | 535/22 | 516 nm | YFP-A-Basic-000 |
YFP, Calcium Green-1, Eosin, Fluo-3, | ||||
Rhodamine 123 | ||||
TRITC-A-Basic | 542/20 | 620/52 | 570 nm | TRITC-A-Basic-000 |
TRITC, dTomato, Alexa Fluor® 546 | ||||
Cy3.5-A-Basic | 565/24 | 620/52 | 585 nm | CY3.5-A-Basic-000 |
Cy3.5™, mStrawberry | ||||
TXRED-A-Basic | 559/34 | 630/69 | 585 nm | TXRED-A-Basic-000 |
Texas Red®, mCherry, 5-ROX, Alexa Fluor® | ||||
568, mRFP1 | ||||
Cy5-A-Basic | 630/38 | 694/44 | 655 nm | Cy5-A-Basic-000 |
Cy5™, Alexa Fluor® 647, | ||||
SpectrumFRed |